Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Russia.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Moscow/Russia.
Opening Match sees hosts take on Saudi Arabia at Luzhniki Stadium Green Falcons are first Asian team to take part in World Cup opener.
Russia and Saudi Arabia take to the field to start another chapter in the storied history of the FIFA World Cup™.
Both sides come into the fixture on a rather undesirable run of recent form. Russia have failed to win in seven non-competitive attempts since beating Korea Republic in October, while the Saudis have lost three friendly matches in a row – albeit to strong opposition in Italy, Peru and World Cup holders Germany.
Group A | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Uruguay | 5 | 4 | 0 | 1 | 7 | 3 | 12 |
Russia | 5 | 2 | 2 | 1 | 11 | 7 | 8 |
Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | 3 |
Egypt | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Russia | 5 | - | 0 | Saudi Arabia | |
Moscow – 14 June 2018 6:00 pm | |||||
Egypt | 0 | - | 1 | Uruguay | |
Ekaterinburg – 15 June 2018 5:00 pm | |||||
Russia | 3 | - | 1 | Egypt | |
Saint Petersburg – 19 June 2018 9:00 pm | |||||
Uruguay | 1 | - | 0 | Saudi Arabia | |
Rostov-On-Don – 20 June 2018 6:00 pm | |||||
Saudi Arabia | 2 | - | 1 | Egypt | |
Volgograd – 25 June 2018 5:00 pm | |||||
Uruguay | 3 | - | 0 | Russia | |
Samara – 25 June 2018 6:00 pm |