Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Qatar.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Qatar.
Opening match sees hosts take on Ecuador at Al Bayt Stadium in Al Khor City, Qatar.
Qatar and Ecuador take to the field to start another chapter in the storied history of the FIFA World Cup™.
Group A - FIFA World Cup 2022 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Netherlands - NED | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
Senegal - SEN | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
Ecuador - ECU | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Qatar - QAT | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
Qatar - QAT | 0 | - | 2 | Ecuador - ECU | |
Al Bayt in Al Khor City – 20 November 2022 4:00 pm | |||||
Senegal - SEN | 0 | - | 2 | Netherlands - NED | |
Al Thumama, Doha, Qatar – 21 November 2022 4:00 pm | |||||
Qatar - QAT | 1 | - | 3 | Senegal - SEN | |
Al Thumama, Doha, Qatar – 25 November 2022 1:00 pm | |||||
Netherlands - NED | 1 | - | 1 | Ecuador - ECU | |
Ar-Rayyan, Aspire, Doha. – 25 November 2022 4:00 pm | |||||
Netherlands - NED | 2 | - | 0 | Qatar - QAT | |
Al Bayt in Al Khor City – 29 November 2022 3:00 pm | |||||
Ecuador - ECU | 1 | - | 2 | Senegal - SEN | |
Ar-Rayyan, Aspire, Doha. – 29 November 2022 3:00 pm |
The opening game of the 2022 World Cup pits hosts Qatar versus Ecuador at Al Bayt Stadium.
Qatar is the first host nation to be World Cup debutants since Italy in 1934 (won the trophy).
The host nation has never lost its opening match of a World Cup.
Both sides come into the fixture on a rather undesirable run of recent form.
Qatar won their last friendly matches with Albania by (1-0).
Victory of the Qatar National Team in their friendly matche is a boost.
Almoez Ali’s goal from the penalty spot finally gave Qatar the victory before the start of the 2022 FIFA World Cup.
The four teams selected into the group will play a round-robin format with each nation facing the other three.