According to GhanaSky.com analyst, the knockout stage of the 2018 FIFA World Cup is the second and final stage of the competition, following the group stage. It will begin on 30 June with the round of 16 and end on 15 July with the final match, held at the Luzhniki Stadium in Moscow.
The top two teams from each group (16 in total) will advance to the knockout stage to compete in a single-elimination style tournament. A third place play-off will also be played between the two losing teams of the semi-finals.
Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Russia.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Moscow/Russia.
2018 FIFA World Cup Russia Round of 16
Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Winner Group C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Group D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 4 | - | 3 | Argentina | |
Kazan – 30 June 2018 5:00 pm | |||||
Winner Group C | - | Second Group D | |||
Kazan – 30 June 2018 5:00 pm | |||||
Uruguay | 2 | - | 1 | Portugal | |
Sochi – 30 June 2018 9:00 pm | |||||
Spain | 1 | - | 1 | Russia | |
Moscow – 1 July 2018 5:00 pm | |||||
Croatia | 1 | - | 1 | Denmark | |
Nizhny Novgorod – 1 July 2018 9:00 pm | |||||
Brazil | 2 | - | 0 | Mexico | |
Samara – 2 July 2018 6:00 pm | |||||
Belgium | 3 | - | 2 | Japan | |
Rostov-On-Don – 2 July 2018 9:00 pm | |||||
Sweden | 1 | - | 0 | Switzerland | |
Saint Petersburg – 3 July 2018 5:00 pm | |||||
Colombia | 1 | - | 1 | England | |
Moscow – 3 July 2018 9:00 pm |