AFCON 2019 Group B Tournament Standings
AFCON 2019 Group B – Matches, Top Teams, Kick-Off Times, Fixtures, Venues, Standings, Referees, Host City And Results.
AFCON 2019 Group B | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Nigeria - WA | 6 | 4 | 0 | 2 | 8 | 7 | 12 |
Madagascar - IO | 5 | 2 | 2 | 1 | 7 | 7 | 8 |
Guinea - WA | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
Burundi - EA | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
Nigeria - WA | 1 | - | 0 | Burundi - EA | |
Alexandria – 22 June 2019 6:00 pm | |||||
Guinea - WA | 2 | - | 2 | Madagascar - IO | |
Alexandria – 22 June 2019 9:00 pm | |||||
Nigeria - WA | 1 | - | 0 | Guinea - WA | |
Alexandria – 26 June 2019 3:30 pm | |||||
Madagascar - IO | 1 | - | 0 | Burundi - EA | |
Alexandria – 27 June 2019 3:30 pm | |||||
Burundi - EA | 0 | - | 2 | Guinea - WA | |
Cairo – 30 June 2019 5:00 pm | |||||
Madagascar - IO | 2 | - | 0 | Nigeria - WA | |
Alexandria – 30 June 2019 5:00 pm |