Qatar 2022 FIFA World Cup Round of 16 Teams, Knockout Matches, Schedule, Stadium, Venues, Standings, Time Table, Fixtures, Kick-off Times And Round of 16 Results.
The Round of 16 of the FIFA World Cup 2022 in Qatar will feature 12 teams:
England, Netherlands, Argentina, Australia, Senegal, USA, France, Poland, Morocco, Brazil, Croatia, Japan, Spain, Switzerland, South Korea and Portugal.
Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Qatar.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Qatar.
Doha City, Qatar is 3 hours ahead of Accra, Ghana.
Netherlands | 3 | – | 1 | United States | |
Ar-Rayyan, Aspire, Doha. – 03/12/2022 16:00 | |||||
Winner Group A | 3 | – | 1 | Second Group B | |
Ar-Rayyan, Aspire, Doha. – 03/12/2022 16:00 | |||||
Argentina | 2 | – | 1 | Australia | |
Ahmad Bin Ali, Al Rayyan – 03/12/2022 20:00 | |||||
France | 3 | – | 1 | Poland | |
Al Thumama, Doha, Qatar – 04/12/2022 16:00 | |||||
England | 3 | – | 0 | Senegal | |
Al Bayt in Al Khor City – 04/12/2022 20:00 | |||||
Japan | 1 | – | 1 | Croatia | |
Al Janoub, Al Wukair. – 05/12/2022 16:00 | |||||
Brazil | 4 | – | 1 | Korea Republic | |
Stadium 974, Ras Abu Aboud. – 05/12/2022 20:00 | |||||
Morocco | 0(3) | – | 0(0) | Spain | |
Education City, Al Rayyan – 06/12/2022 16:00 | |||||
Portugal | 6 | – | 1 | Switzerland | |
Al Daayen, Lusail City – 06/12/2022 20:00 |