AFCON 2019 Group D Tournament Standings
AFCON 2019 Group D – Matches, Top Teams, Kick-Off Times, Fixtures, Venues, Standings, Referees, Host City And Results.
AFCON 2019 Group D | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Morocco - NA | 4 | 3 | 1 | 0 | 4 | 1 | 10 |
Côte d'Ivoire - WA | 5 | 3 | 1 | 1 | 7 | 3 | 10 |
South Africa - SA | 5 | 2 | 0 | 3 | 3 | 4 | 6 |
Namibia - SW/A | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Morocco - NA | 1 | - | 0 | Namibia - SW/A | |
Cairo – 23 June 2019 3:30 pm | |||||
Côte d'Ivoire - WA | 1 | - | 0 | South Africa - SA | |
Cairo – 24 June 2019 3:30 pm | |||||
Morocco - NA | 1 | - | 0 | Côte d'Ivoire - WA | |
Cairo – 28 June 2019 6:00 pm | |||||
South Africa - SA | 1 | - | 0 | Namibia - SW/A | |
Cairo – 28 June 2019 9:00 pm | |||||
Namibia - SW/A | 1 | - | 4 | Côte d'Ivoire - WA | |
Cairo – 1 July 2019 5:00 pm | |||||
South Africa - SA | 0 | - | 1 | Morocco - NA | |
Cairo – 1 July 2019 5:00 pm |