According to GhanaRegions.com analyst, two European heavyweights – England & Wales, America and Iran are to do battle in Group B – 2022 FIFA World Cup
Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Qatar.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Qatar.
Doha City, Qatar is 3 hours ahead of Accra, Ghana.
The time difference between Ghana and Qatar is +3 hour(s).
While in Ghana the actual local time is 00:00, in Qatar the time is 03:00.
Group B - FIFA World Cup 2022 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
England - ENG | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
United States - USA | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
Iran - IRN | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
Wales - WAL | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
England - ENG | 6 | - | 2 | Iran - IRN | |
Ar-Rayyan, Aspire, Doha. – 21 November 2022 1:00 pm | |||||
United States - USA | 1 | - | 1 | Wales - WAL | |
Ahmad Bin Ali, Al Rayyan – 21 November 2022 4:00 pm | |||||
Wales - WAL | 0 | - | 2 | Iran - IRN | |
Ahmad Bin Ali, Al Rayyan – 25 November 2022 10:00 am | |||||
England - ENG | 0 | - | 0 | United States - USA | |
Al Bayt in Al Khor City – 25 November 2022 7:00 pm | |||||
Wales - WAL | 0 | - | 3 | England - ENG | |
Ahmad Bin Ali, Al Rayyan – 29 November 2022 7:00 pm | |||||
Iran - IRN | 0 | - | 1 | United States - USA | |
Al Thumama, Doha, Qatar – 29 November 2022 7:00 pm |