Report reaching GhanaSky.com shows that, Nigeria vs Cameroon face off in Alexandria Stadium, an estimated population of 5 million Alexandria city – Egypt’s second largest city and its main port and economic center.
This was a battle of soccer at AFCON 2019 Egypt.
Nigeria and Cameroon, both boasting of a golden generation of players were clashed by fate in the quarters of the 2004 AFCON in Monastir, Tunisia.
Watch Nigeria vs Cameroon [3:2] Highlights & Goals
Nigeria had the last laugh in this match, coming from a goal down with Jay Jay Okocha cancelling out Samuel Eto’o’s opener before John Utaka sealed victory with a 73rd minute finish
Hence, Nigeria took Cameroon home with 3-2 win in Africa Cup Of Nations 2019.
According GhanaSky.com analyst, Nigeria are in the quarter-finals of AFCON 2019.
Although, both teams were favourite in the knockout phase of the 2019 AFCON but Cameroon defeated Nigeria.
Hence, below are the Knockout Phase – Round of 16 Matches Teams
Egypt Time is 2 hours ahead of Greenwich Mean Time ( GMT+2 ).
Universal Time (GMT) is +00 But Local Schedule Timezone is +02 Egypt.
Universal Time (GMT) is +00 But Accra/London Schedule Time is +01.
AFCON 2019 Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Third Group F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winner Group D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco - NA | 1 | - | 1 | Benin - WA | |
Cairo – 5 July 2019 5:00 pm | |||||
Winner Group D1 | - | Third Group F3 | |||
Cairo – 5 July 2019 5:00 pm | |||||
Uganda - EA | 0 | - | 1 | Senegal - WA | |
Cairo – 5 July 2019 8:00 pm | |||||
Nigeria - WA | 3 | - | 2 | Cameroon - WA | |
Alexandria – 6 July 2019 5:00 pm | |||||
Egypt - NA | 0 | - | 1 | South Africa - SA | |
Cairo – 6 July 2019 8:00 pm | |||||
Madagascar - IO | 2 | - | 2 | DR Congo - CA | |
Alexandria – 7 July 2019 5:00 pm | |||||
Algeria - NA | 3 | - | 0 | Guinea - WA | |
Cairo – 7 July 2019 8:00 pm | |||||
Mali - WA | 0 | - | 1 | Côte d'Ivoire - WA | |
Suez – 8 July 2019 5:00 pm | |||||
Ghana - WA | 1 | - | 1 | Tunisia - NA | |
Ismailia – 8 July 2019 8:00 pm |